MaleFrancis Jacob Ritger |
| Birth | 1854 | Washington County, Wisconsin, USA |
| Death | 1883 | York, York County, Nebraska, USA |
| Burial | 1883 | York, York County, Nebraska, USA |
| Marriage | 1875 [1] | |
| Father | Philipp Ritger | F2231 Group Sheet | |
| Mother | Katharina Wolf | F2231 Group Sheet | |
FemaleCatharina Mack |
| Birth | 8 Oct 1851 | Baden, Germany |
| Death | 24 May 1898 | Kewaskum, Washington County, Wisconsin, USA |
| Burial | 1898 | Kewaskum, Washington County, Wisconsin, USA |
| Father | Hubert Mack | F2433 Group Sheet | |
| Mother | Margaret Westermann | F2433 Group Sheet | |
FemaleCatherine M. Ritger |
| Birth | 1879 | |
| Death | 1938 | |
| Burial | ||
| Spouse | Mr. George Pendergast | F2582 | |
| Marriage | 20 Sep 1918 | Cook County, Illinois, USA |
MaleEugene Leo Ritger |
| Birth | 6 Jun 1879 | York County, Nebraska, USA |
| Death | 12 Sep 1956 | Wausau, Marathon County, Wisconsin, USA |
| Burial | 1956 | Marathon, Marathon County, Wisconsin, USA |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Bob Ritger.